#section	Oil_Paint
aureolin	Lab(83,6,85)	pin hue and saturation	;
cadmium orange	Lab(66,55,69)	pin hue and saturation	;
cadmium red deep	Lab(43,58,31)	pin hue and saturation	;
cadmium scarlet	Lab(53,66,49)	pin hue and saturation	;
cadmium yellow	Lab(85,16,96)	pin hue and saturation	;
cadmium yellow light	Lab(89,3,96)	pin hue and saturation	;
cadmium yellow pale	Lab(89,1,95)	pin hue and saturation	;
chromium oxide green	Lab(45,-18,16)	pin hue and saturation	;
cobalt blue	Lab(45,3,-58)	pin hue and saturation	;
cobalt turquoise	Lab(51,-36,-14)	pin hue and saturation	;
manganese blue	Lab(58,-30,-41)	pin hue and saturation	;
mars violet	Lab(33,20,10)	pin hue and saturation	;
naples yellow	Lab(80,19,52)	pin hue and saturation	;
phthalo green YS	Lab(51,-56,19)	pin hue and saturation	;
phthalo turquoise	Lab(33,-23,-22)	pin hue and saturation	;
pyrrol orange	Lab(57,61,54)	pin hue and saturation	;
pyrrol red	Lab(46,67,43)	pin hue and saturation	;
tuile_verte	Lab(55,-8,26)	pin hue and saturation	;
ultramarine blue	Lab(31,28,-71)	pin hue and saturation	;
winsor emerald	Lab(70,-60,22)	pin hue and saturation	;
